The full content of this document is only available to subscribing institutions. More information can be found via www.amdigital.co.uk
If you believe you should have access to this document, click here to Login.
| Field name | Value |
|---|---|
| Title | Illinois Emergency Relief Commission. Monthly bulletin on relief statistics. Jan 1939 |
| Reference | MSTayl66, Series 6, Box 18, Folder 211 |
| Library | University of Illinois at Chicago Library, Special Collections |
| Collection Name | Lea Demarest Taylor Papers |
| Collection Overview | This collection contains correspondence, memos, articles, speeches, annual reports, minutes of meetings, and photographs. The material pertains to the operation and activities of the Chicago Commons, the Chicago Federation of Settlements and the National Federation of Settlements. The collection also includes writings by Graham Taylor. |
| Series Description | Series 6: Publications and Printed Material. This series contains published and printed material collected by Lea Taylor. |
| Date | Jan 1939 |
| Document Type | Report |
| Theme(s) | Health, Welfare and Housing; Government and Politics |
| Keywords | work relief, unemployment, housing, finance, economy, New Deal, Great Depression, living conditions, family, health, food, public welfare |
| Places | Chicago, Illinois |
| Note | Please note that some of the metadata for this document has been drawn from the catalogue of the University of Illinois at Chicago Library, Special Collections. |
| Document Linked to |
Illinois Emergency Relief Commission. Monthly bulletin on Relief Statistics. Jan 1938 |
| Copyright | University of Illinois at Chicago Library, Special Collections |